Awaiting your approval
2
Guardrails activePipeline value quoted
$112,000
Guardrails activeAverage margin
20%
Guardrails activeQuote queue
2 need approval| Customer | Recommendation | Price | Margin | Confidence | Stage | |
|---|---|---|---|---|---|---|
| Sarah Thompson Flagstaff Hill, SA | 8–10 kW + battery option | $14,200 | 21.3% | 94% | Quote Ready | |
| Emma Wilson Brighton, VIC | Preparing… | $11,400 | 20% | 85% | Quote Sent | |
| Priya Nair Perth CBD, WA | Preparing… | $21,600 | 20% | 85% | Discussion | |
| Lisa Anderson Joondalup, WA | 8 kW + 10 kWh battery | $13,250 | 19.8% | 90% | Quote Ready | |
| Daniel Roberts Newcastle, NSW | Preparing… | $16,800 | 20% | 85% | Won | |
| Sophie Davis Unley, SA | Preparing… | $10,250 | 20% | 85% | Quote Sent | |
| Emma & Luke Patel Doncaster, VIC | Preparing… | $24,500 | 20% | 85% | Won |
Guardrails in force
The agent never breaks these rules without a human
Minimum margin
Quotes below 15% margin are escalated, never sent
Approval required
Every quote is sent only after human approval
Follow-up policy
Max 3 follow-ups, then handed to a human