Completed jobs queue
1 reviews received| Customer | Completed | Payment | Sentiment | Review request | Follow-up | Rating | Referral | |
|---|---|---|---|---|---|---|---|---|
Sophie & Matt Davis JOB-10422 | 3 days ago | Complete | Very positive | Waiting for customer | 2 of 3 | — | — | |
James O'Connor JOB-10460 | 6 days ago | Complete | Positive | Review received | 3 of 3 | 5 | Jane Cooper | |
Priya Nair JOB-10445 | 9 days ago | Complete | Positive | Sent | 1 of 3 | — | — | |
Rachel Kim JOB-10439 | 4 days ago | Complete | Negative | Blocked — service recovery | 0 of 3 | — | — | |
Emma & Luke Patel JOB-10454 | 12 days ago | Outstanding | Neutral | Scheduled | 0 of 3 | — | — |
Review & Referral Agent
LiveS&Waiting for customer
Sophie & Matt Davis
JOB-10422 · Completed 3 days ago
- Sentiment signalVery positive
- Best time to request20 May 2025 at 6:00 PM
- Google review linkView preview
- Follow-up progress2 of 3
- Current agent actionMonitoring for review submission
Service recovery
Negative sentiment stops the public review request, creates a human follow-up task, marks the customer as Service Recovery and notifies the owner.
Rachel Kim
JOB-10439 · Public review blocked · Owner notified
Positive path
What happens when sentiment is good
- 1Send the review request at the best moment
- 2Follow up gently, max two times
- 3Detect when a review is received
- 4Thank the customer automatically
- 5Ask for a referral at the right time